<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Living &#124; For-Seniors.org &#124; Baby Boomers Becoming a Senior Citizen &#187; by Garrett Williams</title>
	<atom:link href="http://www.for-seniors.org/category/featured-authors/by-garrett-williams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.for-seniors.org</link>
	<description>Connects Boomers &#38; Seniors into the Web of Life</description>
	<lastBuildDate>Tue, 22 Jun 2010 17:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Myths About Single Women Who Are Over 45</title>
		<link>http://www.for-seniors.org/10-myths-about-single-women-who-are-over-45/</link>
		<comments>http://www.for-seniors.org/10-myths-about-single-women-who-are-over-45/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUTHORS]]></category>
		<category><![CDATA[by Garrett Williams]]></category>
		<category><![CDATA[Relationships & Family]]></category>
		<category><![CDATA[SENIOR LIFESTYLE]]></category>
		<category><![CDATA[senior dating]]></category>
		<category><![CDATA[Senior relationships]]></category>

		<guid isPermaLink="false">http://www.for-seniors.org/?p=2596</guid>
		<description><![CDATA[by Garrett Williams :: Back in the days when having and raising children was all a woman could aspire to, single women were subjected to social stigma and negative stereotypes that unfortunately have persisted to this day. As recently as 2006, college students surveyed chose words like &#8220;lonely, shy, unhappy, insecure, inflexible and stubborn&#8221; to [...]]]></description>
		<wfw:commentRss>http://www.for-seniors.org/10-myths-about-single-women-who-are-over-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

