<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Living &#124; For-Seniors.org &#124; Baby Boomers Becoming a Senior Citizen &#187; Grace Enderlein</title>
	<atom:link href="http://www.for-seniors.org/category/featured-authors/grace-enderlein/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.for-seniors.org</link>
	<description>Connects Boomers &#38; Seniors into the Web of Life</description>
	<lastBuildDate>Tue, 22 Jun 2010 17:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Senior Caregivers &#124; The Stress Caring for a Seniors</title>
		<link>http://www.for-seniors.org/activities-for-seniors-with-dementia/</link>
		<comments>http://www.for-seniors.org/activities-for-seniors-with-dementia/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[AUTHORS]]></category>
		<category><![CDATA[Cargivers]]></category>
		<category><![CDATA[Dementia, Alzheimers]]></category>
		<category><![CDATA[Grace Enderlein]]></category>
		<category><![CDATA[SENIOR COMMUNITIES & HOME CARE]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[home caregiver]]></category>
		<category><![CDATA[senior caregiver]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.for-seniors.org/activities-for-seniors-with-dementia/</guid>
		<description><![CDATA[by Grace Enderlein : Most Americans will be informal caregivers at some point during their lives. Each year more than 44 million Americans (21% of the adult population) provide unpaid care to an elderly or disabled person who are 18 years or older. This is significant! It represents 80 percent of all long-term care in [...]]]></description>
		<wfw:commentRss>http://www.for-seniors.org/activities-for-seniors-with-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

